Filters Reset
Save Search (1)
Save your search to get Alerts
10.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
3 Beds 3.5 Baths 2,372 SqFt$799,000Open 11/22 12PM-2PM - 3D
4 Beds 3.5 Baths 3,435 SqFt$725,000Open Sun 2PM-4PM7913 Davis Mountain PASS, Austin, TX 78726
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/37 37
5 Beds 3 Baths 3,181 SqFt$695,000Open Sun 12PM-2PM - 1/32 32
4 Beds 3 Baths 2,708 SqFt$639,000Open 11/22 1PM-3PM - 1/30 30
4 Beds 2 Baths 1,893 SqFt$590,000Open Sun 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,729 SqFt$524,900Open 11/22 12PM-2PM - 1/21 21
1 Bed 1 Bath 535 SqFt$428,000Open Mon 10AM-5PM - 1/40 40
3 Beds 1 Bath 933 SqFt$415,000Open Sun 1PM-3PM - 1/39 39
4 Beds 4.5 Baths 4,830 SqFt$3,450,000Open Sun 12PM-3PM - 1/40 40
5 Beds 5 Baths 4,250 SqFt$2,100,000Open Sun 1PM-3PM - 1/20 20
2 Beds 2 Baths 1,452 SqFt$1,649,000Open 11/22 2PM-4PM - 1/28 28
4 Beds 3 Baths 2,606 SqFt$1,300,000Open Sun 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,588 SqFt$1,249,000Open 11/22 11AM-1PM - 1/32 32
3 Beds 2 Baths 2,479 SqFt$1,175,000Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,949 SqFt$849,900Open Sun 1PM-3PM - 1/32 32
4 Beds 4 Baths 2,303 SqFt$800,000Open 11/22 12PM-3PM - 1/40 40
4 Beds 3 Baths 2,099 SqFt$695,000Open Sun 1PM-4PM - 1/37 37
4 Beds 2.5 Baths 2,195 SqFt$635,000Open 11/22 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,471 SqFt$565,000Open Sun 1PM-3PM - 1/22 22
3 Beds 2.5 Baths 2,276 SqFt$559,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2.5 Baths 2,559 SqFt$495,000Open Sun 8AM-7PM - 1/39 39
4 Beds 3.5 Baths 2,155 SqFt$475,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,336 SqFt$475,000Open Sun 2PM-4PM - 1/37 37
4 Beds 2.5 Baths 2,361 SqFt$430,000Open Sun 1PM-3PM

