Filters Reset
Save Search (1)
Save your search to get Alerts
10.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
5 Beds 3 Baths 2,997 SqFt$784,700Open Sun 1PM-3PM - 1/29 29
2 Beds 2.5 Baths 1,500 SqFt$724,900Active Under Contract - 1/36 36
3 Beds 2.5 Baths 2,910 SqFt$600,000Open 11/22 1PM-3PM - 1/23 23
3 Beds 2.5 Baths 1,886 SqFt$455,000Open 11/22 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,456 SqFt$380,000Open Sun 11AM-1PM - 1/31 31
3 Beds 2.5 Baths 1,781 SqFt$349,900Open Sun 2PM-4PM - 1/28 28
4 Beds 3 Baths 2,808 SqFt$619,900Open 11/22 1PM-4PM - 1/35 35
3 Beds 2.5 Baths 2,068 SqFt$344,000Open 11/22 10AM-12:30PM - 3D
4 Beds 3 Baths 3,048 SqFt$987,510Open Sun 1PM-4PM205 Leaning Rock RDG, Austin, TX 78737
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/39 39
4 Beds 2.5 Baths 3,414 SqFt$846,000Open Sun 12:30PM-3PM - 1/40 40
3 Beds 2.5 Baths 1,968 SqFt$535,000Open Sun 1PM-3PM - 1/39 39
4 Beds 3 Baths 2,598 SqFt$524,999Open Sun 11AM-2PM - 1/19 19
4 Beds 2.5 Baths 1,914 SqFt$422,750Open 11/22 10AM-12PM - 1/38 38
3 Beds 3 Baths 1,951 SqFt$2,510,000Open Sun 11AM-4PM - 1/40 40
8 Beds 9 Baths 4,948 SqFt$1,950,000Open Sun 2PM-4PM - 1/18 18
3 Beds 3 Baths 1,667 SqFt$1,899,000Open 11/22 2PM-4PM - 1/39 39
5 Beds 4.5 Baths 3,108 SqFt$1,850,000Open Sun 2PM-4PM - 1/33 33
2 Beds 2.5 Baths 2,070 SqFt$1,700,000Open Sun 12PM-2PM - 1/40 40
4 Beds 5 Baths 3,075 SqFt$1,499,000Open Sun 11AM-1PM - 1/20 20
2 Beds 2 Baths 1,182 SqFt$1,299,000Open 11/22 2PM-4PM - 1/18 18
4 Beds 3.5 Baths 2,703 SqFt$1,195,000Open 11/22 1PM-4PM - 1/40 40
3 Beds 3.5 Baths 2,384 SqFt$959,000Open Sun 1PM-4PM - 1/40 40
5 Beds 4.5 Baths 4,066 SqFt$920,000Open Sun 1PM-4PM - 1/40 40
4 Beds 4.5 Baths 3,205 SqFt$880,000Open Sun 2PM-4PM

