Filters Reset
Save Search (1)
Save your search to get Alerts
10.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
2,378 SqFt$995,000Active - 1/12 12
3.42 Acres$888,888Active
0.16 Acres$379,700Active Under Contract- 3D
736 SqFt$179,000Price Dropped by $20K - 1/10 10
1.62 Acres$99,880Price Dropped by $20K - 1/15 15
50.92 Acres$8,000,000Active - 1/17 17
7.73 Acres$7,900,000Active - 1/28 28
3,870 SqFt$725,000Active - 1/20 20
1.33 Acres$649,000Price Dropped by $26K - 1/27 27
4,060 SqFt$510,000Active Under Contract - 1/40 40
3,540 SqFt$2,300,000Active - 1/35 35
2,033 SqFt$739,000Price Dropped by $10K - 1/12 12
0.13 Acres$430,000Active - 1/7 7
1.25 Acres$400,000Active - 1/6 6
0.59 Acres$350,000Active - 1/6 6
0.26 Acres$300,000Active

