Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 3,057 SqFt$714,900Price Dropped by $14K
- 1/40 406 Beds 5 Baths 4,741 SqFt$2,200,000Price Dropped by $25K
- 1/36 363 Beds 5 Baths 3,634 SqFt$1,299,000Active
- 1/40 404 Beds 4 Baths 4,380 SqFt$1,398,000Active
- 1/22 223 Beds 3 Baths 2,636 SqFt$750,000Active
- 1/38 383 Beds 2 Baths 2,158 SqFt$1,600,000Active Under Contract
- 1/35 352 Beds 2 Baths 1,350 SqFt$340,000Price Dropped by $10K
- 1/37 373 Beds 3 Baths 2,133 SqFt$739,000Active
- 1/32 325 Beds 5 Baths 5,800 SqFt$3,150,000Active
- 1/32 325 Beds 5 Baths 5,008 SqFt$8,500,000Active
- 1/39 394 Beds 4 Baths 3,354 SqFt$1,300,000Active
- 1/33 331 Bed 1 Bath 608 SqFt$219,000Price Dropped by $6K
- 1/40 405 Beds 7 Baths 6,551 SqFt$2,990,000Active Under Contract
- 1/22 224 Beds 4 Baths 3,629 SqFt$6,995Pending
- 1/31 311 Bed 1 Bath 608 SqFt$220,000Price Dropped by $15K
- 1/40 403 Beds 3 Baths 2,133 SqFt$699,000Price Dropped by $26K
- 1/37 374 Beds 4 Baths 3,434 SqFt$9,500Pending
- 1/28 283 Beds 3 Baths 2,395 SqFt$769,000Active
- 1/39 394 Beds 3 Baths 3,116 SqFt$800,000Price Dropped by $29K
4916 China Garden DR, Austin, TX 78730
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/25 251 Bed 1 Bath 706 SqFt$1,500Active
- 1/40 405 Beds 4 Baths 5,015 SqFt$1,499,000Price Dropped by $76K
- 1/19 191 Bed 1 Bath 706 SqFt$245,000Active
- 1/38 384 Beds 4 Baths 3,237 SqFt$1,599,000Price Dropped by $50K
- 1/20 204 Beds 3 Baths 2,606 SqFt$720,000Price Dropped by $30K
10113 Planters Woods DR, Austin, TX 78730
Listed by Keller Williams - Lake Travis
Single Family Home