Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 4 Baths 3,354 SqFt$1,300,000Price Dropped by $100K
- 1/33 331 Bed 1 Bath 608 SqFt$230,000Price Dropped by $9K
- 1/24 244 Beds 4 Baths 4,447 SqFt$8,000Active
- 1/31 313 Beds 3 Baths 2,395 SqFt$825,000Price Dropped by $44K
- 1/40 403 Beds 3 Baths 3,141 SqFt$1,489,000Active Under Contract
- 1/23 234 Beds 3 Baths 2,880 SqFt$785,000Active Under Contract
- 1/20 202 Beds 3 Baths 1,325 SqFt$1,950Active
- 1/40 405 Beds 7 Baths 6,551 SqFt$2,990,000Active
- 1/38 384 Beds 6 Baths 4,043 SqFt$1,499,000Active
- 1/22 224 Beds 4 Baths 3,629 SqFt$7,500Active
- 1/40 404 Beds 3 Baths 2,863 SqFt$1,450,000Active Under Contract
- 1/31 311 Bed 1 Bath 608 SqFt$235,000Price Dropped by $10K
- 1/33 333 Beds 4 Baths 3,811 SqFt$1,300,000Active Under Contract
- 1/14 144 Beds 3 Baths 3,047 SqFt$3,950Active Under Contract
- 1/18 181 Bed 2 Baths 1,127 SqFt$230,000Pending
- 1/40 404 Beds 3 Baths 2,133 SqFt$725,000Price Dropped by $10K
- 1/37 374 Beds 4 Baths 3,434 SqFt$9,500Pending
- 1/28 282 Beds 1 Bath 814 SqFt$310,000Active Under Contract
- 1/13 135 Beds 6 Baths 4,995 SqFt$2,845,990Price Dropped by $137K
- 1/28 283 Beds 3 Baths 2,395 SqFt$769,000Active
- 1/39 394 Beds 3 Baths 3,116 SqFt$829,900Price Dropped by $45K
4916 China Garden DR, Austin, TX 78730
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/35 351 Bed 1 Bath 706 SqFt$1,650Active
- 1/40 404 Beds 7 Baths 6,585 SqFt$2,490,000Active Under Contract
- 1/40 405 Beds 4 Baths 5,015 SqFt$1,575,000Price Dropped by $50K