Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
547 Properties
547 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,489 SqFt$299,990Active
- 3D3 Beds 2 Baths 1,535 SqFt$299,990Pending
- 1/16 163 Beds 2 Baths 1,535 SqFt$1,800Active
- 1/34 343 Beds 3 Baths 1,640 SqFt$1,725Active
- 1/8 85 Beds 4 Baths 2,493 SqFt$465,335Active
- 1/14 143 Beds 2 Baths 2,071 SqFt$439,990Active
- 1/7 73 Beds 3 Baths 2,038 SqFt$435,000Pending
- 1/30 303 Beds 2 Baths 1,909 SqFt$414,990Active
- 1/22 224 Beds 3 Baths 2,003 SqFt$333,590Pending
- 1/23 234 Beds 3 Baths 2,003 SqFt$332,290Pending
- 1/20 204 Beds 3 Baths 2,003 SqFt$327,590Pending
- 1/16 165 Beds 2 Baths 1,388 SqFt$313,990Active
- 1/14 143 Beds 3 Baths 1,388 SqFt$305,690Active
- 1/9 93 Beds 2 Baths 1,207 SqFt$299,000Pending
- 1/32 323 Beds 2 Baths 1,470 SqFt$2,100Active
- 1/35 353 Beds 2 Baths 1,603 SqFt$2,250Pending
- 1/32 323 Beds 2 Baths 1,514 SqFt$2,150Active
- 1/22 223 Beds 2 Baths 1,488 SqFt$339,900Active
- 1/37 373 Beds 3 Baths 2,364 SqFt$499,000Active
- 1/38 384 Beds 2 Baths 2,107 SqFt$399,900Price Dropped by $25K
- 1/35 353 Beds 2 Baths 2,107 SqFt$399,500Active Under Contract
- 1/29 293 Beds 2 Baths 1,689 SqFt$395,000Active
- 1/33 333 Beds 2 Baths 1,606 SqFt$349,000Active
6907 Short Run LN, Buda, TX 78610
Listed by @ properties Christie's International
Single Family Home
- 1/22 224 Beds 2 Baths 1,679 SqFt$325,000Active Under Contract