Filters Reset
Save Search (1)
Save your search to get Alerts
666 Properties
666 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 2,264 SqFt$2,700New
- 1/20 204 Beds 2.5 Baths 2,079 SqFt$2,200New
- 1/40 404 Beds 2 Baths 1,999 SqFt$524,900New
- 1/43 434 Beds 3 Baths 2,720 SqFt$600,000New
404 N Austin ST, Buda, TX 78610
Listed by Brandee Otto of Realty One Group Prosper-BUDA
Single Family Home
- 1/38 383 Beds 2 Baths 2,022 SqFt$599,900Active
- 1/40 403 Beds 2.5 Baths 2,145 SqFt$419,900Active
- 1/25 253 Beds 2 Baths 1,704 SqFt$359,000Active
- 1/10 104 Beds 2.5 Baths 2,100 SqFt$2,195Active
- 1/36 364 Beds 3 Baths 2,654 SqFt$479,000Active Under Contract
134 Soft Elm DR, Buda, TX 78610
Listed by Stephanie C. Bartone of eXp Realty - Austin
Single Family Home
- 3D3 Beds 2.5 Baths 2,355 SqFt$485,000Active
- 1/28 284 Beds 2.5 Baths 2,042 SqFt$2,500Active
- 1/20 203 Beds 2 Baths 1,572 SqFt$2,200Active
- 1/18 183 Beds 2.5 Baths 1,918 SqFt$1,819Active
- 3D4 Beds 2 Baths 1,848 SqFt$380,000Active
- 1/38 384 Beds 2.5 Baths 2,215 SqFt$350,000Active
- 1/24 244 Beds 2.5 Baths 2,060 SqFt$1,850Active
- 1/14 143 Beds 2.5 Baths 1,280 SqFt$1,800Active
- 1/38 384 Beds 2 Baths 2,214 SqFt$339,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,644 SqFt$2,150Active
- 1/21 214 Beds 2.5 Baths 2,096 SqFt$2,150Pending
- 1/30 304 Beds 2 Baths 2,595 SqFt$2,100Active
- 1/26 263 Beds 2 Baths 1,682 SqFt$309,900Active
1691 Stone Rim LOOP, Buda, TX 78610
Listed by Michael D. Goertz of Keller Williams Realty Lone St
Single Family Home
- 3D3 Beds 2 Baths 1,801 SqFt$349,000Active
- 1/27 273 Beds 2 Baths 1,840 SqFt$2,295Active