Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 3 Baths 2,019 SqFt$425,000Price Dropped by $25K
- 1/34 343 Beds 3 Baths 1,841 SqFt$2,500Active
- 1/29 294 Beds 4 Baths 3,124 SqFt$759,000Active Under Contract
- 1/38 383 Beds 3 Baths 1,730 SqFt$499,500Active
- 1/20 203 Beds 2 Baths 1,881 SqFt$549,500Price Dropped by $15K
- 1/40 404 Beds 5 Baths 3,300 SqFt$3,600Pending
- 1/40 405 Beds 5 Baths 3,383 SqFt$4,700Active
- 1/17 174 Beds 3 Baths 2,101 SqFt$642,487Active
- 1/39 394 Beds 3 Baths 2,636 SqFt$665,000Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,740 SqFt$490,000Price Dropped by $10K
- 1/40 405 Beds 3 Baths 2,522 SqFt$650,000Active
- 1/40 405 Beds 5 Baths 4,805 SqFt$15,000Active
- 1/29 293 Beds 3 Baths 1,714 SqFt$410,000Active Under Contract
- 1/33 334 Beds 3 Baths 2,438 SqFt$3,400Pending
17309 Cain Clearing PASS, Austin, TX 78738
Listed by @ properties Christie's International
Single Family Home
- 3D4 Beds 3 Baths 2,823 SqFt$830,000Active
- 1/16 163 Beds 3 Baths 2,165 SqFt$599,721Active
- 1/39 394 Beds 4 Baths 3,410 SqFt$950,000Active
- 1/20 204 Beds 4 Baths 3,209 SqFt$986,785Pending
- 1/21 214 Beds 3 Baths 2,762 SqFt$635,000Price Dropped by $10K
- 1/28 284 Beds 4 Baths 3,281 SqFt$3,700Active
- 1/37 374 Beds 3 Baths 2,652 SqFt$715,000Pending
17704 Limestone Spring LN, Austin, TX 78738
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/25 253 Beds 3 Baths 1,810 SqFt$519,622Price Dropped by $22K
- 1/32 323 Beds 3 Baths 1,714 SqFt$410,000Price Dropped by $9K
- 1/40 405 Beds 5 Baths 4,805 SqFt$2,945,000Price Dropped by $50K