Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 945 SqFt$1,900Active
- 1/18 182 Beds 2 Baths 1,136 SqFt$249,250Active
- 1/40 403 Beds 3 Baths 1,193 SqFt$265,000Active
- 1/39 393 Beds 2 Baths 1,453 SqFt$517,000Price Dropped by $8K
- 1/22 222 Beds 2 Baths 2,010 SqFt$1,850Active
- 1/16 163 Beds 2 Baths 1,328 SqFt$359,950Price Dropped by $8K
- 1/34 344 Beds 2 Baths 2,094 SqFt$585,000Price Dropped by $14K
- 1/19 193 Beds 2 Baths 1,220 SqFt$379,900Active
- 1/36 363 Beds 2 Baths 1,180 SqFt$395,000Price Dropped by $17K
- 1/17 174 Beds 2 Baths 1,422 SqFt$400,000Price Dropped by $25K
- 1/38 382 Beds 2 Baths 1,034 SqFt$249,000Active
- 1/38 383 Beds 2 Baths 1,550 SqFt$534,750Active
- 1/34 344 Beds 2 Baths 1,430 SqFt$474,900Active
- 1/30 303 Beds 2 Baths 1,309 SqFt$449,000Active Under Contract
- 1/19 192 Beds 1 Bath 925 SqFt$995Active
8907 Parkfield DR #101, Austin, TX 78758
Listed by Monte Davis Realty Group, Corp
Single Family Home
- 1/20 203 Beds 2 Baths 1,244 SqFt$372,500Price Dropped by $22K
- 1/21 212 Beds 2 Baths 1,034 SqFt$260,000Active
- 1/40 405 Beds 3 Baths 2,152 SqFt$472,000Price Dropped by $27K
- 1/29 292,186 SqFt$475,000Active
- 1/16 161,944 SqFt$550,000Active
- 1/22 221,912 SqFt$449,900Price Dropped by $10K
- 1/29 292,272 SqFt$650,000Active
- 3,120 SqFt$799,300Active
- 1/30 302,243 SqFt$599,995Active