Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
4 Beds 3.5 Baths 2,425 SqFt$459,792Open Sat 12PM-5PM - 1/31 31
5 Beds 4.5 Baths 3,800 SqFt$664,845Open Sat 12PM-5PM - 1/22 22
5 Beds 4.5 Baths 3,641 SqFt$699,949Price Dropped by $88K - 1/24 24
4 Beds 3 Baths 2,597 SqFt$494,681Price Dropped by $8K - 1/3 3
4 Beds 3 Baths 2,476 SqFt$649,900Price Dropped by $4K - 1/3 3
4 Beds 3.5 Baths 3,018 SqFt$699,900Price Dropped by $39K - 1/22 22
5 Beds 4.5 Baths 3,792 SqFt$729,694Price Dropped by $72K - 1/29 29
3 Beds 2 Baths 2,167 SqFt$2,575Active - 3D
4 Beds 3.5 Baths 2,561 SqFt$659,900Price Dropped by $5K - 1/33 33
5 Beds 4.5 Baths 2,800 SqFt$509,988Pending - 3D
4 Beds 3 Baths 2,545 SqFt$599,900Price Dropped by $20K - 1/37 37
4 Beds 3 Baths 2,840 SqFt$529,900Price Dropped by $5K - 1/10 10
5 Beds 4.5 Baths 3,831 SqFt$785,900Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,510 SqFt$2,050Pending - 1/8 8
5 Beds 5 Baths 3,835 SqFt$829,900Price Dropped by $30K - 1/10 10
5 Beds 4.5 Baths 3,895 SqFt$799,900Price Dropped by $40K - 1/11 11
4 Beds 3.5 Baths 3,459 SqFt$779,900Price Dropped by $20K - 1/40 40
5 Beds 4 Baths 3,068 SqFt$3,800Active - 1/40 40
3 Beds 2.5 Baths 2,380 SqFt$420,000Active - 1/20 20
3 Beds 4 Baths 2,272 SqFt$615,000Active Under Contract2400 Nates PL, Georgetown, TX 78633
Listed by Kerri Humble of KELLER WILLIAMS ADVANTAGE
Single Family Home
- 1/32 32
4 Beds 3.5 Baths 2,540 SqFt$432,000Active - 3D
4 Beds 3.5 Baths 2,293 SqFt$574,900Price Dropped by $20K - 1/38 38
3 Beds 2.5 Baths 2,198 SqFt$489,900Active - 1/40 40
5 Beds 4 Baths 3,068 SqFt$575,000Price Dropped by $24K

