Filters Reset
Save Search (1)
Save your search to get Alerts
564 Properties
564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
3 Beds 2 Baths 1,536 SqFt$139,000Active Under Contract - 1/17 17
3 Beds 2 Baths 1,620 SqFt$305,900Active - 1/9 9
3 Beds 2 Baths 1,688 SqFt$285,000Active - 1/7 7
3 Beds 2 Baths 1,354 SqFt$280,500Active - 1/5 5
1 Bed 1 Bath 320 SqFt$65,000Active - 1/24 24
3 Beds 2.5 Baths 1,450 SqFt$1,580Active - 1/21 21
3 Beds 2 Baths 1,496 SqFt$1,450Active - 1/36 36
3 Beds 2 Baths 1,367 SqFt$239,000Active Under Contract - 1/32 32
3 Beds 2.5 Baths 1,698 SqFt$1,550Active - 1/13 13
3 Beds 3 Baths 2,335 SqFt$1,990Active620 Lt Rusty DR, Jarrell, TX 76537
Listed by Matthias Thiele of eXp Realty - Austin
Single Family Home
- 1/12 12
4 Beds 2 Baths 2,033 SqFt$334,900Active - 1/34 34
5 Beds 2.5 Baths 1,892 SqFt$292,005Price Dropped by $4K - 1/32 32
4 Beds 2 Baths 1,572 SqFt$275,995Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,528 SqFt$1,685Active - 1/15 15
3 Beds 2 Baths 1,107 SqFt$1,600Active - 1/25 25
3 Beds 2.5 Baths 1,339 SqFt$1,550Active - 3D
3 Beds 2 Baths 1,415 SqFt$276,745Pending104 Little Green TRL, Jarrell, TX 76537
Listed by Eleonora Santana of NextHome Tropicana Realty
Single Family Home
- 1/3 3
3 Beds 2.5 Baths 2,030 SqFt$321,705Active - 1/3 3
3 Beds 2 Baths 1,477 SqFt$273,980Pending - 1/26 26
3 Beds 2.5 Baths 1,470 SqFt$271,195Active - 1/28 28
3 Beds 2 Baths 1,280 SqFt$257,175Price Dropped by $4K - 1/21 21
3 Beds 2 Baths 1,156 SqFt$252,195Active - 1/14 14
3 Beds 2 Baths 1,548 SqFt$249,990Pending - 1/26 26
3 Beds 2.5 Baths 1,339 SqFt$185,999Active

