Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
8.9K Properties
8,880 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 3 Baths 2,749 SqFt$750,000Open 2/23 12PM-2PM
- 1/40 404 Beds 3 Baths 2,650 SqFt$748,900Open 2/23 1PM-3PM
- 1/18 182 Beds 3 Baths 1,084 SqFt$735,000Open 2/23 12:30PM-3:30PM
- 1/22 224 Beds 3 Baths 1,966 SqFt$725,000Open 2/23 1PM-3PM
- 3D3 Beds 2 Baths 1,923 SqFt$719,500Open 2/23 11AM-3PM
- 1/40 403 Beds 2 Baths 2,303 SqFt$699,000Open 2/23 1PM-3PM
- 1/40 403 Beds 3 Baths 1,234 SqFt$695,000Open 2/23 1AM-3PM
- 1/25 254 Beds 3 Baths 2,357 SqFt$689,900Open 2/23 2PM-4PM
- 1/35 353 Beds 2 Baths 1,482 SqFt$650,000Open 2/23 1PM-3PM
- 1/25 253 Beds 3 Baths 2,106 SqFt$650,000Open 3/8 2PM-4PM
- 1/21 213 Beds 2 Baths 1,558 SqFt$649,900Open 2/23 12PM-5PM
- 1/40 403 Beds 3 Baths 2,240 SqFt$640,000Open Sat 1PM-3PM
6221 Seville DR, Austin, TX 78724
Listed by @ properties Christie's International
Single Family Home
- 1/29 293 Beds 3 Baths 1,569 SqFt$625,000Open 2/23 1PM-3PM
- 1/19 193 Beds 2 Baths 1,773 SqFt$599,000Open 2/23 1PM-3PM
- 1/40 404 Beds 3 Baths 2,992 SqFt$575,000Open 2/23 11AM-2PM
- 1/20 202 Beds 2 Baths 1,052 SqFt$560,000Open 2/23 1PM-4PM
- 3D5 Beds 4 Baths 2,634 SqFt$559,900Open Sat 1PM-4PM
- 1/26 263 Beds 2 Baths 1,912 SqFt$520,000Open 2/23 12PM-2PM
- 1/37 373 Beds 3 Baths 1,784 SqFt$520,000Open 2/23 12PM-2PM
- 1/20 204 Beds 2 Baths 1,691 SqFt$499,900Open 2/23 1PM-4PM
- 1/40 403 Beds 3 Baths 1,817 SqFt$499,000Open 2/23 2PM-4PM
- 1/25 253 Beds 2 Baths 1,470 SqFt$465,000Open 2/23 11AM-1PM
- 1/31 313 Beds 3 Baths 1,602 SqFt$465,000Open 2/23 12PM-2PM
- 1/25 253 Beds 1 Bath 952 SqFt$460,000Open 2/23 12PM-2PM