Filters Reset
Save Search (1)
Save your search to get Alerts
465 Properties
465 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,930 SqFt$505,000Active
- 1/30 304 Beds 2 Baths 1,967 SqFt$375,000Price Dropped by $14K
- 1/36 364 Beds 2.5 Baths 2,105 SqFt$2,700Active
- 1/31 313 Beds 2 Baths 2,178 SqFt$549,000Active
- 1/40 403 Beds 2.5 Baths 1,992 SqFt$375,000Active
- 1/29 294 Beds 2 Baths 1,309 SqFt$355,000Active
- 1/17 174 Beds 2.5 Baths 2,633 SqFt$2,550Active
- 1/24 243 Beds 2.5 Baths 1,907 SqFt$2,400Active
- 1/40 403 Beds 2 Baths 1,319 SqFt$1,845Active
- 1/39 394 Beds 3 Baths 2,504 SqFt$569,000Active
- 1/17 173 Beds 2.5 Baths 2,018 SqFt$445,000Price Dropped by $10K
- 1/21 214 Beds 2 Baths 1,319 SqFt$349,900Active
- 1/37 373 Beds 2 Baths 1,090 SqFt$260,000Active Under Contract
- 1/21 213 Beds 3 Baths 1,806 SqFt$2,400Active
- 1/21 213 Beds 2 Baths 1,207 SqFt$2,350Active
- 1/37 373 Beds 2.5 Baths 1,496 SqFt$2,295Active
- 1/21 215 Beds 3.5 Baths 4,111 SqFt$903,176Active
- 1/32 324 Beds 3.5 Baths 3,403 SqFt$774,396Active
- 1/13 133 Beds 2 Baths 1,200 SqFt$315,000Active
- 1/26 263 Beds 2 Baths 957 SqFt$2,950Active
- 1/15 153 Beds 2 Baths 957 SqFt$2,675Active
- 1/40 402 Beds 2 Baths 1,455 SqFt$2,350Active
- 1/20 205 Beds 5 Baths 2,793 SqFt$641,950Price Dropped by $14K
8609 Peafowl ST, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 1/30 304 Beds 3 Baths 2,222 SqFt$612,990Price Dropped by $10K
8704 Aracari CV, Austin, TX 78744
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home