Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
966 Properties
966 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 52 Beds 1 Bath 3,072 SqFt$1,200New
- 1/40 404 Beds 3 Baths 2,513 SqFt$2,395New
- 1/33 333 Beds 2 Baths 1,863 SqFt$2,295New
1805 Flying Horseshoe BND, Georgetown, TX 78628
Listed by Century 21 Stribling Properties
Single Family Home
- 1/43 434 Beds 2 Baths 2,400 SqFt$1,100,000Active
535 Greenridge RD, Georgetown, TX 78628
Listed by Brian M. Valenta of Longhorn Realty, LLC
Single Family Home
- 1/29 293 Beds 3 Baths 2,308 SqFt$799,999Active
- 1/26 263 Beds 2 Baths 1,417 SqFt$425,000Active
- 1/40 404 Beds 3 Baths 2,568 SqFt$3,000Active
- 1/32 323 Beds 2 Baths 1,983 SqFt$2,950Active
- 1/23 233 Beds 3 Baths 1,922 SqFt$2,200Active
- 1/25 253 Beds 2 Baths 1,270 SqFt$1,845Active
- 1/40 405 Beds 6 Baths 5,612 SqFt$2,490,000Active
- 1/40 404 Beds 4 Baths 3,044 SqFt$760,000Active
- 1/40 404 Beds 4 Baths 3,145 SqFt$675,000Active
- 1/40 405 Beds 3 Baths 2,615 SqFt$649,900Active
- 1/36 363 Beds 2 Baths 2,511 SqFt$625,000Active
- 1/32 325 Beds 4 Baths 3,176 SqFt$559,000Active
- 1/4 44 Beds 3 Baths 2,300 SqFt$514,395Active
- 1/37 375 Beds 3 Baths 2,710 SqFt$455,000Active
- 1/11 115 Beds 3 Baths 2,939 SqFt$429,990Price Dropped by $9K
- 1/34 343 Beds 2 Baths 1,938 SqFt$409,900Active Under Contract
- 1/38 383 Beds 2 Baths 1,648 SqFt$379,000Active Under Contract
- 1/21 213 Beds 2 Baths 2,090 SqFt$365,000Active
- 1/10 105 Beds 4 Baths 2,363 SqFt$353,990Pending
1809 Roaming Oak BND, Georgetown, TX 78628
Listed by First Texas Brokerage Company
Single Family Home
- 1/12 123 Beds 2 Baths 1,279 SqFt$311,990Active
1813 Roaming Oak BND, Georgetown, TX 78628
Listed by First Texas Brokerage Company
Single Family Home