Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available In 78612
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 2.5 Baths 2,438 SqFt$599,000Active - 3D
4 Beds 3 Baths 2,168 SqFt$419,990Pending202 Great Northern DR, Cedar Creek, TX 78612
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/18 18
4 Beds 3 Baths 2,237 SqFt$414,990Price Dropped by $26K - 1/37 37
3 Beds 2 Baths 1,852 SqFt$995,000Price Dropped by $105K - 1/40 40
3 Beds 2.5 Baths 2,059 SqFt$2,000Pending131 Martin Crossing DR #A, Cedar Creek, TX 78612
Listed by Luisa Mauro Real Estate
Single Family Home
- 1/24 24
5 Beds 3 Baths 3,016 SqFt$2,650Active - 1/18 18
5 Beds 3 Baths 2,812 SqFt$407,990Price Dropped by $25K - 1/7 7
4 Beds 3 Baths 2,044 SqFt$357,990Price Dropped by $20K - 1/18 18
4 Beds 3 Baths 2,012 SqFt$356,990Price Dropped by $25K - 1/18 18
5 Beds 3 Baths 2,812 SqFt$422,990Price Dropped by $25K - 1/15 15
5 Beds 3 Baths 2,585 SqFt$379,990Price Dropped by $20K - 1/18 18
4 Beds 3 Baths 2,237 SqFt$379,990Price Dropped by $25K - 1/27 27
3 Beds 3 Baths 2,792 SqFt$515,000Active390 Riddle RD, Cedar Creek, TX 78612
Listed by Yesenia Gutierrez of Realty Texas LLC
Single Family Home
- 1/40 40
4 Beds 2.5 Baths 2,600 SqFt$449,000Active - 1/34 34
4 Beds 2 Baths 1,619 SqFt$349,999Active Under Contract - 1/40 40
4 Beds 3.5 Baths 3,085 SqFt$990,000Price Dropped by $20K - 1/39 39
4 Beds 2 Baths 1,791 SqFt$1,999Active - 1/38 38
3 Beds 2.5 Baths 3,150 SqFt$770,000Price Dropped by $22K - 1/15 15
3 Beds 2 Baths 1,311 SqFt$2,100Active - 1/18 18
4 Beds 3 Baths 2,012 SqFt$334,650Pending - 1/18 18
4 Beds 3 Baths 2,237 SqFt$358,990Pending - 1/7 7
3 Beds 2 Baths 1,608 SqFt$304,990Price Dropped by $25K - 1/12 12
3 Beds 2 Baths 1,240 SqFt$282,990Pending - 1/26 26
3 Beds 2 Baths 1,279 SqFt$1,800Active

