Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 76574
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 3 Baths 2,154 SqFt$350,000Pending
- 1/23 233 Beds 3 Baths 1,670 SqFt$373,990Active
- 1/28 284 Beds 3 Baths 1,928 SqFt$321,540Price Dropped by $27K
- 1/39 393 Beds 2 Baths 1,244 SqFt$254,900Active Under Contract
- 1/21 211 Bed 2 Baths 2,000 SqFt$1,650Active
- 1/29 293 Beds 2 Baths 1,540 SqFt$344,498Active
- 1/21 213 Beds 4 Baths 7,100 SqFt$3,300Active
- 1/30 304 Beds 3 Baths 2,306 SqFt$341,490Price Dropped by $28K
- 1/32 323 Beds 3 Baths 2,783 SqFt$1,100,000Active
573 County Road 487, Taylor, TX 76574
Listed by Leonides Estrada of Realty Texas LLC
Single Family Home
- 1/7 72 Beds 2 Baths 1,497 SqFt$5,930,000Active
- 1/20 202 Beds 2 Baths 2,000 SqFt$1,650Active
- 1/40 405 Beds 3 Baths 3,714 SqFt$850,000Active Under Contract
- 1/7 73 Beds 3 Baths 1,600 SqFt$399,000Active
- 1/40 404 Beds 2 Baths 2,075 SqFt$529,900Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,326 SqFt$266,941Pending
- 1/17 173 Beds 1 Bath 1,106 SqFt$259,000Pending
- 3D5 Beds 4 Baths 3,157 SqFt$945,000Active
- 1/18 183 Beds 2 Baths 1,155 SqFt$239,000Pending
- 1/27 274 Beds 3 Baths 1,824 SqFt$450,000Price Dropped by $25K
- 1/40 404 Beds 3 Baths 2,210 SqFt$2,425,000Active
16351 Fm 1660, Taylor, TX 76574
Listed by Terrance Jones of All City Real Estate Ltd. Co
Single Family Home
- 1/11 113 Beds 2 Baths 1,405 SqFt$2,400Active
- 1/21 212 Beds 1 Bath 884 SqFt$9,750,000Active
- 1/37 373 Beds 2 Baths 1,330 SqFt$375,000Price Dropped by $45K
- 1/11 112.04 Acres$250,000New