Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
4 Beds 4.5 Baths 4,120 SqFt$989,053Open Sat 1PM-5PM - 1/35 35
4 Beds 4 Baths 3,364 SqFt$773,990Open Sat 12PM-4PM - 1/8 8
4 Beds 3 Baths 3,059 SqFt$747,990Open Sat 12PM-4PM - 1/38 38
5 Beds 4.5 Baths 3,801 SqFt$824,990Open Sat 12PM-4PM - 1/38 38
4 Beds 3.5 Baths 3,453 SqFt$787,990Open Sat 12PM-4PM - 1/29 29
4 Beds 3 Baths 2,803 SqFt$699,990Open Sat 12PM-4PM - 1/23 23
4 Beds 3 Baths 2,457 SqFt$669,990Open Sat 12PM-4PM - 1/20 20
4 Beds 3.5 Baths 3,797 SqFt$819,000Open Sat 1PM-5PM - 1/32 32
4 Beds 3.5 Baths 3,395 SqFt$749,900Open Sun 12PM-6PM - 1/27 27
4 Beds 3.5 Baths 2,999 SqFt$669,900Open Sun 12PM-6PM - 1/39 39
4 Beds 3 Baths 2,561 SqFt$614,900Open Sun 12PM-6PM - 1/39 39
4 Beds 3 Baths 3,095 SqFt$699,900Open Sun 12PM-6PM - 1/27 27
4 Beds 4 Baths 2,879 SqFt$729,000Open Sat 1PM-5PM - 1/16 16
4 Beds 3.5 Baths 3,658 SqFt$932,550Open Sat 1PM-5PM - 1/38 38
4 Beds 3 Baths 2,420 SqFt$525,000Open Sat 12PM-2PM - 1/33 33
4 Beds 3 Baths 2,392 SqFt$599,000Open Sat 11AM-6PM - 1/39 39
3 Beds 2 Baths 2,102 SqFt$579,000Open Sat 1PM-5PM - 1/39 39
3 Beds 2.5 Baths 2,070 SqFt$494,000Open Sat 1PM-5PM - 1/40 40
4 Beds 3 Baths 2,822 SqFt$599,000Open Sat 1PM-5PM - 1/35 35
4 Beds 2 Baths 1,922 SqFt$489,000Open Sat 1PM-5PM - 1/35 35
3 Beds 2 Baths 1,667 SqFt$439,000Open Sat 1PM-5PM - 3D
5 Beds 5 Baths 2,913 SqFt$695,000New540 High Summit DR, Georgetown, TX 78628
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/37 37
4 Beds 4 Baths 3,301 SqFt$860,000New - 1/6 6
4 Beds 4.5 Baths 3,272 SqFt$949,900Active

