Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3 Baths 1,714 SqFt$435,500Open Sun 2:30PM-4:30PM
- 1/40 405 Beds 6 Baths 4,701 SqFt$1,198,000New
- 1/20 203 Beds 3 Baths 1,826 SqFt$577,557New
- 1/39 393 Beds 3 Baths 2,163 SqFt$2,500New
- 1/21 213 Beds 3 Baths 2,165 SqFt$2,996Active
- 1/40 404 Beds 3 Baths 2,800 SqFt$685,000Active
- 1/17 174 Beds 4 Baths 2,865 SqFt$800,000Active
- 1/40 404 Beds 4 Baths 4,419 SqFt$1,199,000Active Under Contract
- 1/39 394 Beds 3 Baths 2,647 SqFt$720,000Active
- 1/40 404 Beds 4 Baths 2,931 SqFt$699,000Price Dropped by $26K
- 1/40 404 Beds 3 Baths 2,498 SqFt$3,200Pending
- 1/36 363 Beds 4 Baths 2,745 SqFt$3,275Active
- 1/40 405 Beds 4 Baths 3,506 SqFt$990,000Active Under Contract
- 1/33 334 Beds 2 Baths 2,214 SqFt$3,100Active
- 1/38 384 Beds 5 Baths 5,003 SqFt$1,350,000Active
- 1/24 244 Beds 3 Baths 2,588 SqFt$626,000Price Dropped by $10K
- 3D4 Beds 3 Baths 2,645 SqFt$842,800Active
- 1/17 173 Beds 3 Baths 2,101 SqFt$699,660Pending
- 1/40 404 Beds 4 Baths 3,040 SqFt$1,200,000Active
- 1/6 63 Beds 3 Baths 1,474 SqFt$2,095Active
- 1/16 163 Beds 3 Baths 2,165 SqFt$629,366Active
- 1/29 296 Beds 4 Baths 3,310 SqFt$885,000Price Dropped by $10K
17820 Limestone Spring LN, Austin, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 3 Baths 1,438 SqFt$2,050Active
- 1/29 295 Beds 4 Baths 3,282 SqFt$799,990Price Dropped by $50K