Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 372 Beds 2 Baths 1,089 SqFt$1,695New
- 1/40 402 Beds 3 Baths 1,550 SqFt$349,900New
- 1/9 94 Beds 3 Baths 2,590 SqFt$3,000New
- 1/18 184 Beds 3 Baths 3,020 SqFt$2,795New
- 1/15 152 Beds 3 Baths 1,345 SqFt$1,895New
- 1/40 404 Beds 3 Baths 3,426 SqFt$665,000New
- 1/25 252 Beds 3 Baths 1,689 SqFt$2,450New
- 1/39 394 Beds 3 Baths 2,179 SqFt$675,000New
- 1/2 23 Beds 2 Baths 1,088 SqFt$1,900New
- 1/23 233 Beds 2 Baths 1,768 SqFt$479,900New
- 1/27 274 Beds 3 Baths 2,654 SqFt$639,000Active Under Contract
- 1/18 182 Beds 3 Baths 1,476 SqFt$1,795Active
- 3D4 Beds 2 Baths 2,209 SqFt$600,000Active
- 1/40 404 Beds 3 Baths 2,612 SqFt$2,850Active
- 1/39 394 Beds 3 Baths 2,857 SqFt$2,600Pending
- 1/33 333 Beds 3 Baths 1,939 SqFt$525,000Active
- 1/20 203 Beds 2 Baths 1,705 SqFt$2,450Active
- 1/21 212 Beds 2 Baths 1,089 SqFt$265,000Price Dropped by $10K
- 1/30 303 Beds 2 Baths 2,428 SqFt$530,000Active Under Contract
- 1/37 373 Beds 2 Baths 2,100 SqFt$510,000Price Dropped by $10K
1601 Sunterro, Austin, TX 78727
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/37 373 Beds 2 Baths 2,100 SqFt$510,000Price Dropped by $10K
- 1/39 394 Beds 4 Baths 2,669 SqFt$729,000Active Under Contract
- 1/15 153 Beds 2 Baths 1,393 SqFt$2,295Active
- 1/30 304 Beds 3 Baths 1,857 SqFt$515,000Active