Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 2,647 SqFt$775,000Open 4/13 12PM-2PM
- 1/37 374 Beds 3 Baths 2,131 SqFt$550,000Open 4/13 1PM-4PM
- 1/40 404 Beds 4 Baths 4,016 SqFt$1,450,000Open 4/13 2PM-4PM
- 3D4 Beds 4 Baths 3,848 SqFt$1,340,000Open 4/13 1PM-3PM
281 Rightwater Preserve, Driftwood, TX 78619
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/35 353 Beds 3 Baths 3,088 SqFt$925,000Open 4/13 1PM-3PM
- 1/40 405 Beds 4 Baths 4,678 SqFt$2,175,000Open 4/26 11AM-3PM
- 1/39 396 Beds 5 Baths 4,082 SqFt$1,300,000New
- 1/35 354 Beds 4 Baths 2,820 SqFt$1,100,000Active Under Contract
- 1/16 164 Beds 3 Baths 2,140 SqFt$2,800New
- 1/40 404 Beds 4 Baths 3,567 SqFt$1,479,000Active
- 1/40 404 Beds 4 Baths 4,240 SqFt$1,599,000Active
- 1/37 373 Beds 4 Baths 4,435 SqFt$1,495,000Active
- 1/33 334 Beds 3 Baths 2,519 SqFt$899,000Active
- 1/28 283 Beds 2 Baths 1,188 SqFt$155,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 3,646 SqFt$949,900Active
- 1/40 404 Beds 3 Baths 3,065 SqFt$947,000Active
- 1/39 394 Beds 4 Baths 3,525 SqFt$1,199,900Active
- 1/40 404 Beds 4 Baths 5,728 SqFt$1,900,000Active
- 1/40 401 Bed 2 Baths 3,032 SqFt$5,500,000Active
2874 Elder Hill RD, Driftwood, TX 78619
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,911 SqFt$875,000Price Dropped by $75K
- 1/39 394 Beds 2 Baths 2,304 SqFt$299,500Active
- 1/40 404 Beds 4 Baths 3,602 SqFt$1,295,000Pending
- 1/40 404 Beds 4 Baths 3,701 SqFt$1,100,000Active Under Contract
- 1/40 405 Beds 4 Baths 3,857 SqFt$1,379,000Price Dropped by $96K