Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
4 Beds 2.5 Baths 2,684 SqFt$529,999Open Sat 11AM-2PM - 1/40 40
4 Beds 2.5 Baths 2,265 SqFt$525,000Open Sat 12PM-2PM - 1/31 31
4 Beds 2.5 Baths 3,466 SqFt$529,000Open Sun 1PM-3PM - 1/35 35
5 Beds 3.5 Baths 3,320 SqFt$1,099,000Open Sat 11AM-1PM - 1/28 28
4 Beds 3 Baths 3,031 SqFt$618,400Open Sat 12PM-2PM - 1/40 40
5 Beds 3.5 Baths 4,340 SqFt$1,700,000Open Sat 12PM-2PM - 1/34 34
4 Beds 3 Baths 2,933 SqFt$924,999Open Sat 11AM-2PM - 1/33 33
3 Beds 3 Baths 2,207 SqFt$415,000New - 1/37 37
4 Beds 2.5 Baths 2,596 SqFt$579,000New - 1/32 32
3 Beds 2.5 Baths 2,141 SqFt$464,000New - 1/38 38
4 Beds 2.5 Baths 2,510 SqFt$2,500New - 1/20 20
4 Beds 2 Baths 2,660 SqFt$575,000Active Under Contract - 1/28 28
4 Beds 2.5 Baths 2,624 SqFt$569,000New - 1/38 38
3 Beds 2.5 Baths 2,400 SqFt$549,000New - 1/19 19
5 Beds 4 Baths 3,141 SqFt$395,000New - 1/14 14
4 Beds 3.5 Baths 3,565 SqFt$2,950New - 1/31 31
4 Beds 2 Baths 2,134 SqFt$3,400Active - 1/26 26
4 Beds 3 Baths 3,075 SqFt$630,000Active - 1/39 39
3 Beds 2 Baths 1,593 SqFt$425,000Active Under Contract - 1/8 8
3 Beds 2.5 Baths 1,540 SqFt$2,098Active - 1/25 25
3 Beds 3 Baths 1,480 SqFt$1,795Active - 1/29 29
4 Beds 2.5 Baths 1,596 SqFt$399,900Active - 1/25 25
4 Beds 2 Baths 2,332 SqFt$435,000Active1265 Bob White DR, Spring Branch, TX 78070
Listed by Anders Realty & Mortgage Group
Single Family Home
- 1/40 40
5 Beds 3.5 Baths 3,054 SqFt$2,995Active

