Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 4 Baths 2,332 SqFt$1,099,000Active
- 1/25 253 Beds 3 Baths 1,778 SqFt$889,000Active
- 1/27 272 Beds 2 Baths 4,314 SqFt$1,400Active
- 1/13 132 Beds 2 Baths 3,804 SqFt$1,350Active
- 1/40 403 Beds 2 Baths 1,139 SqFt$2,395Active
- 1/23 232 Beds 2 Baths 950 SqFt$1,295Pending
- 1/21 214 Beds 3 Baths 2,113 SqFt$3,000Active
- 1/21 214 Beds 3 Baths 2,113 SqFt$619,000Active
- 1/14 141 Bed 1 Bath 666 SqFt$249,900Active
- 1/20 203 Beds 3 Baths 1,628 SqFt$2,100Active
- 1/28 282 Beds 2 Baths 1,115 SqFt$2,095Active
- 1/22 222 Beds 2 Baths 1,098 SqFt$319,950Price Dropped by $4K
- 1/40 404 Beds 4 Baths 3,668 SqFt$1,100,000Price Dropped by $25K
- 1/32 323 Beds 3 Baths 1,839 SqFt$575,000Price Dropped by $14K
- 1/38 384 Beds 2 Baths 1,577 SqFt$399,000Price Dropped by $26K
- 1/17 173 Beds 3 Baths 1,792 SqFt$399,000Active
- 1/17 173 Beds 3 Baths 1,792 SqFt$2,150Active
- 1/21 211 Bed 1 Bath 703 SqFt$264,000Active
- 1/23 233 Beds 3 Baths 1,796 SqFt$2,150Pending
- 1/28 282 Beds 2 Baths 1,139 SqFt$1,570Pending
- 1/38 383 Beds 3 Baths 1,839 SqFt$550,000Active
5616 S 1st ST #28, Austin, TX 78745
Listed by @ properties Christie's International
Single Family Home