Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 3 Baths 3,409 SqFt$759,000Open 4/13 12:30PM-2:30PM
- 1/39 393 Beds 3 Baths 2,314 SqFt$500,000Open 4/13 11AM-1PM
804 Forest TRL, Cedar Park, TX 78613
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/36 364 Beds 3 Baths 3,430 SqFt$749,000Open 4/13 1PM-3PM
- 1/40 404 Beds 3 Baths 2,524 SqFt$619,900Open 4/13 1PM-3PM
- 1/30 305 Beds 4 Baths 3,909 SqFt$799,000Open 4/13 2PM-4PM
- 1/37 373 Beds 2 Baths 1,810 SqFt$500,000Open 4/13 1PM-4PM
- 1/38 384 Beds 3 Baths 2,280 SqFt$575,000Open Fri 5PM-7PM
- 1/36 364 Beds 4 Baths 3,803 SqFt$975,000Open 4/13 1PM-3PM
- 1/34 344 Beds 3 Baths 2,367 SqFt$449,000Pending
306 Cedar Mound PASS, Cedar Park, TX 78613
Listed by Keller Williams Realty C. P.
Single Family Home
- 1/23 233 Beds 3 Baths 2,841 SqFt$598,000Open 4/13 1PM-3PM
- 1/8 84 Beds 3 Baths 2,789 SqFt$709,990Open 4/13 12PM-4PM
- 1/31 313 Beds 3 Baths 2,480 SqFt$699,990Open 4/13 12PM-4PM
- 1/40 405 Beds 4 Baths 3,700 SqFt$699,900New
- 1/36 362 Beds 2 Baths 1,368 SqFt$2,200,000New
- 1/10 103 Beds 2 Baths 2,267 SqFt$610,000New
- 1/40 404 Beds 4 Baths 3,877 SqFt$900,000New
- 1/37 374 Beds 2 Baths 2,904 SqFt$464,500New
- 1/40 403 Beds 2 Baths 1,515 SqFt$395,000New
- 1/40 404 Beds 3 Baths 3,305 SqFt$675,000New
2100 Nelson Ranch LOOP, Cedar Park, TX 78613
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/36 363 Beds 2 Baths 2,220 SqFt$660,000New
- 1/40 403 Beds 3 Baths 2,392 SqFt$650,000New
- 1/40 404 Beds 2 Baths 2,126 SqFt$509,990New
- 1/24 244 Beds 3 Baths 1,866 SqFt$450,000New
13212 Running Doe LN, Cedar Park, TX 78613
Listed by Keller Williams Realty C. P.
Single Family Home
- 1/9 93 Beds 2 Baths 1,902 SqFt$404,093New