Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,708 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 2,035 SqFtExclusive Listing$1,300,000Active
- 1/40 403 Beds 2 Baths 1,192 SqFt$315,000Open 7/13 1PM-4PM
- 1/38 384 Beds 3 Baths 2,823 SqFt$1,500,000Open 7/13 12PM-2PM
- 1/19 194 Beds 2 Baths 1,466 SqFt$295,000Open 7/13 1PM-4PM
222 Bluebonnet DR, Granite Shoals, TX 78654
Listed by Robert Cormier of Exp Realty Llc
Single Family Home
- 1/36 364 Beds 2.5 Baths 2,013 SqFt$369,990Open 7/13 12PM-4PM
100 Heatherwood TER, Marble Falls, TX 78654
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/32 322 Beds 2 Baths 1,004 SqFt$179,990Open 7/13 2PM-4PM
- 1/32 323 Beds 3 Baths 2,471 SqFt$780,000Open 7/26 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,926 SqFt$999,900Open 7/13 1PM-3PM
- 3D3 Beds 2 Baths 1,694 SqFt$324,450Open 7/13 12PM-4PM
233 Rock Springs DR, Marble Falls, TX 78654
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/38 384 Beds 3.5 Baths 3,998 SqFt$1,094,995Open 7/26 1PM-3PM
- 1/14 142 Beds 2 Baths 1,091 SqFt$294,000Open 7/13 1PM-5PM
- 3D4 Beds 2.5 Baths 2,336 SqFt$394,990Open 7/13 12PM-4PM
212 Heatherwood TER, Marble Falls, TX 78654
Listed by D.R. Horton, AMERICA'S Builder
Single Family Home
- 1/40 404 Beds 3 Baths 3,240 SqFt$825,000New
- 3D1 Bed 1 Bath 668 SqFt$165,000New
- 1/47 474 Beds 3 Baths 2,939 SqFt$935,900New
- 1/17 173 Beds 2 Baths 1,618 SqFt$230,000New
- 1/40 403 Beds 3.5 Baths 3,061 SqFt$1,189,000New
- 1/25 252 Beds 2 Baths 1,230 SqFt$394,000New
- 1/25 251 Bed 1 Bath 740 SqFt$185,000New
- 1/26 264 Beds 2.5 Baths 2,909 SqFt$4,000New
- 1/16 161 Bed 1 Bath 559 SqFt$950New
- 1/34 343 Beds 2 Baths 1,894 SqFt$450,000New
- 1/37 373 Beds 2 Baths 1,731 SqFt$550,000New
304 Campo Colinas DR, Bertram, TX 78605
Listed by Tara Lopez of Redfin Corporation
Single Family Home
- 1/30 303 Beds 3 Baths 3,025 SqFt$1,175,000New
1050 Twisted Oak DR, Horseshoe Bay, TX 78657
Listed by Dale Brown Properties, LLC
Single Family Home