Filters Reset
Save Search (1)
Save your search to get Alerts
651 Properties
651 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 3 Baths 1,563 SqFtExclusive Listing$345,000Price Dropped by $4K
- 5 Beds 4 Baths 3,275 SqFt$512,500Open Sat 1PM-3PM
113 Blossom Valley STRM, Buda, TX 78610
Listed by Wariya Fontaine of Central Metro Realty, LLC
Single Family Home
- 1/40 403 Beds 2 Baths 2,623 SqFt$800,000Open Sun 12PM-3PM
- 1/38 383 Beds 3 Baths 1,798 SqFt$296,990Open 6/28 11AM-1PM
- 1/22 223 Beds 2 Baths 1,660 SqFt$335,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,965 SqFt$434,990Open Sat 1PM-3PM
- 1/30 303 Beds 2 Baths 2,014 SqFt$375,000Open Sat 11AM-1PM
- 1/21 213 Beds 2 Baths 1,681 SqFt$399,990Open Sat 11AM-5PM
- 1/20 203 Beds 2 Baths 1,748 SqFt$346,500Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 1,990 SqFt$414,900Open Sat 11AM-1PM
- 1/40 403 Beds 2 Baths 1,705 SqFt$380,000Open Sat 11AM-2PM
- 1/32 324 Beds 3 Baths 2,113 SqFt$399,990Open Sat 12PM-3PM
- 1/12 124 Beds 3 Baths 2,159 SqFt$384,999Open Sat 12PM-3PM
- 1/38 383 Beds 3 Baths 1,667 SqFt$330,000Open Sun 11AM-1PM
- 1/40 403 Beds 2 Baths 1,868 SqFt$389,900Open Sat 1PM-3PM
- 1/6 63 Beds 2 Baths 1,477 SqFt$424,990Open Sat 11AM-5PM
- 3D4 Beds 2 Baths 1,780 SqFt$319,990Open Sat 12PM-4PM
- 1/39 394 Beds 3 Baths 3,094 SqFt$509,000Open 6/7 1PM-3PM
- 1/20 204 Beds 3 Baths 2,121 SqFt$374,999Open Sat 12PM-3PM
- 1/6 63 Beds 2 Baths 1,681 SqFt$399,990Open Sat 11AM-5PM
- 1/37 374 Beds 3 Baths 2,600 SqFt$475,000New
- 1/37 374 Beds 3 Baths 2,761 SqFt$2,800New
- 1/21 214 Beds 3 Baths 1,975 SqFt$2,600New
- 1/28 284 Beds 3 Baths 2,081 SqFt$2,400New