Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,848 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
4 Beds 2 Baths 1,790 SqFtExclusive Listing$425,000Active - 1/38 38
4 Beds 2 Baths 1,853 SqFtExclusive Listing$275,000Active Under Contract - 1/39 39
5 Beds 4 Baths 4,197 SqFt$1,260,000Open 1/3 11AM-2PM - 1/37 37
3 Beds 2.5 Baths 1,969 SqFt$389,000Open 1/3 10AM-12PM - 1/40 40
4 Beds 4 Baths 3,408 SqFt$680,000Open 1/3 12PM-2PM - 1/35 35
4 Beds 1 Bath 1,534 SqFt$299,000Open 1/3 11AM-1PM - 1/35 35
4 Beds 3.5 Baths 3,051 SqFt$539,704Open 1/18 1PM-5PM - 1/31 31
4 Beds 3.5 Baths 3,051 SqFt$534,926Open 1/18 1PM-5PM - 1/22 22
4 Beds 3.5 Baths 3,033 SqFt$554,979Open 1/18 1PM-5PM - 1/40 40
4 Beds 2.5 Baths 2,019 SqFt$435,000Open 1/4 12PM-3PM - 1/33 33
4 Beds 3.5 Baths 3,117 SqFt$549,729Open 1/18 1PM-5PM - 1/33 33
4 Beds 4 Baths 2,315 SqFt$530,000Open 1/4 10AM-1PM - 1/30 30
4 Beds 2.5 Baths 1,885 SqFt$315,000Open 1/11 12PM-3PM - 1/32 32
5 Beds 3 Baths 2,463 SqFt$300,000Open 1/3 10AM-12PM - 1/28 28
5 Beds 4.5 Baths 3,158 SqFt$559,989Open 1/18 1PM-5PM - 1/29 29
4 Beds 3.5 Baths 3,033 SqFt$529,748Open 1/18 1PM-5PM - 1/30 30
4 Beds 3.5 Baths 3,040 SqFt$549,989Open 1/18 1PM-5PM - 1/27 27
4 Beds 3.5 Baths 3,098 SqFt$535,969Open 1/18 1PM-5PM - 1/40 40
4 Beds 5 Baths 4,341 SqFt$1,275,000Open 1/4 1PM-3PM - 1/34 34
4 Beds 3.5 Baths 3,117 SqFt$529,437Open 1/18 1PM-5PM - 1/37 37
3 Beds 2 Baths 1,388 SqFt$258,990Open 1/3 10AM-1PM - 1/36 36
3 Beds 2 Baths 1,388 SqFt$259,990Open 1/3 11AM-1PM - 1/19 19
4 Beds 3.5 Baths 3,134 SqFt$524,924Open 1/24 12PM-5PM - 1/40 40
4 Beds 3.5 Baths 3,369 SqFt$949,990Open 1/4 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 77

