Filters Reset
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available In 78753
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,643 SqFt$2,100Open Sat 11AM-1PM
- 1/31 313 Beds 3 Baths 2,090 SqFt$370,000New
1110 Blue Fox DR, Austin, TX 78753
Listed by Laurie Flood of Keller Williams Realty NW
Single Family Home
- 1/27 273 Beds 2 Baths 1,891 SqFt$450,000New
- 1/25 253 Beds 2 Baths 1,223 SqFt$345,000Price Dropped by $5K
- 1/40 403 Beds 2 Baths 1,921 SqFt$2,900New
- 1/15 152 Beds 1 Bath 832 SqFt$1,800New
- 1/16 163 Beds 1 Bath 1,935 SqFt$1,600New
- 1/11 112 Beds 2 Baths 1,004 SqFt$1,500New
- 1/20 203 Beds 2 Baths 1,200 SqFt$3,400New
- 1/24 243 Beds 2 Baths 1,522 SqFt$385,000New
- 1/20 204 Beds 3 Baths 2,417 SqFt$2,350New
- 1/35 353 Beds 2 Baths 2,161 SqFt$589,000New
- 1/7 72 Beds 2 Baths 800 SqFt$1,300New
- 1/8 81 Bed 1 Bath 500 SqFt$950New
- 1/27 273 Beds 1.5 Baths 1,337 SqFt$2,095New
- 1/39 394 Beds 2.5 Baths 2,203 SqFt$2,395Active
- 1/9 92 Beds 1 Bath 1,702 SqFt$1,575Active
- 1/19 193 Beds 2 Baths 1,788 SqFt$2,495Active
- 1/19 193 Beds 2 Baths 1,482 SqFt$345,000Active
9809 Dallum DR, Austin, TX 78753
Listed by Mary C. Patterson of Keller Williams Realty Lone St
Single Family Home
- 1/32 323 Beds 3 Baths 1,826 SqFt$550,000Active
- 1/24 242 Beds 2.5 Baths 1,409 SqFt$1,700Active
- 1/29 293 Beds 2 Baths 1,348 SqFt$429,999Active
- 1/17 173 Beds 2 Baths 1,239 SqFt$369,900Active
- 1/29 293 Beds 1 Bath 950 SqFt$269,900Active