Filters Reset
Save Search (1)
Save your search to get Alerts
256 Properties
256 Properties Available In 78753
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2 Baths 1,750 SqFt$399,900Open Sat 2:30PM-4PM
- 1/22 224 Beds 2.5 Baths 2,587 SqFt$450,000Open Sun 3PM-5PM
- 1/40 403 Beds 2.5 Baths 1,752 SqFt$560,000Open Fri 10AM-12PM
- 1/32 323 Beds 2.5 Baths 1,752 SqFt$560,000Open Fri 10AM-12PM
- 1/25 252 Beds 2.5 Baths 1,033 SqFt$468,900Open Fri 10AM-12PM
- 1/21 213 Beds 2 Baths 1,792 SqFt$519,000Open Sat 1PM-3PM
- 1/37 373 Beds 2.5 Baths 1,700 SqFt$615,000Open Sat 11AM-1PM
- 1/38 383 Beds 2.5 Baths 1,752 SqFt$390,000Open Thu 8AM-7PM
- 1/13 133 Beds 2 Baths 1,724 SqFt$409,888New
- 1/19 193 Beds 2.5 Baths 2,586 SqFt$2,495New
- 1/26 264 Beds 2 Baths 1,645 SqFt$2,255New
- 1/29 292 Beds 1 Bath 1,223 SqFt$1,775New
- 1/26 264 Beds 2 Baths 1,305 SqFt$2,700New
- 1/29 292 Beds 1 Bath 1,964 SqFt$1,600New
- 1/25 253 Beds 3 Baths 1,914 SqFt$429,900New
1038 Wisteria TRL, Austin, TX 78753
Listed by Kenneth Pearson of Realty Texas LLC
Single Family Home
- 1/40 403 Beds 2.5 Baths 1,487 SqFt$2,100New
- 1/12 122 Beds 2.5 Baths 1,041 SqFt$2,000New
- 1/10 102 Beds 1 Bath 987 SqFt$1,395New
- 1/31 314 Beds 2.5 Baths 2,426 SqFt$499,995New
- 1/38 383 Beds 2 Baths 1,846 SqFt$2,800New
- 1/34 344 Beds 3.5 Baths 2,794 SqFt$639,000New
- 1/23 234 Beds 2.5 Baths 2,648 SqFt$2,495New
- 1/30 303 Beds 1 Bath 1,164 SqFt$1,750New
- 1/3 31 Bath 2,012 SqFt$1,295New