Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2.5 Baths 1,423 SqFt$445,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 1,747 SqFt$465,000Open Sat 12PM-4PM
- 1/2 23 Beds 2 Baths 2,142 SqFt$1,575New
- 1/20 201 Bed 1 Bath 720 SqFt$225,000New
- 1/25 253 Beds 2 Baths 1,708 SqFt$750,000New
- 1/27 272 Beds 1 Bath 4,314 SqFt$1,400New
- 1/25 251 Bed 1 Bath 528 SqFt$169,000New
- 1/28 284 Beds 2 Baths 1,971 SqFt$3,600New
- 1/17 172 Beds 2.5 Baths 1,079 SqFt$2,300New
- 1/6 61 Bath 325 SqFt$1,100New
- 1/30 303 Beds 2.5 Baths 1,484 SqFt$209,900Pending
- 1/23 235 Beds 3 Baths 2,115 SqFt$3,350New
- 1/31 315 Beds 2 Baths 1,404 SqFt$2,100Pending
- 1/23 233 Beds 2.5 Baths 1,100 SqFt$3,200Active
- 1/18 183 Beds 1 Bath 1,087 SqFt$2,550Active
- 1/20 202 Beds 2 Baths 957 SqFt$1,765Active
- 1/17 172 Beds 2 Baths 828 SqFt$1,650Active
- 1/18 181 Bed 1 Bath 700 SqFt$1,200Active
7700 N Lamar BLVD #201 (Upstairs), Austin, TX 78752
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/16 163 Beds 2.5 Baths 1,350 SqFt$2,000Active
- 1/8 82 Beds 1 Bath 1,200 SqFt$1,600Active
- 1/8 82 Beds 1 Bath 1,100 SqFt$1,500Active
- 1/10 101 Bed 1 Bath 787 SqFt$1,450Active
- 1/9 92 Beds 1 Bath 1,000 SqFt$1,450Active
- 1/20 204 Beds 2.5 Baths 2,410 SqFt$895,000Price Dropped by $30K