Filters Reset
Save Search (1)
Save your search to get Alerts
691 Properties
691 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 3 Baths 2,210 SqFtExclusive Listing$370,000New
- 1/40 404 Beds 2.5 Baths 2,157 SqFtExclusive Listing$325,000Active
- 1/40 404 Beds 3.5 Baths 3,124 SqFt$514,999Open 7/13 12PM-3PM
- 1/27 273 Beds 2 Baths 1,867 SqFt$430,000Open 7/13 1PM-3PM
- 1/20 203 Beds 2 Baths 1,150 SqFt$319,000Open 7/13 2PM-4PM
- 1/27 274 Beds 2 Baths 1,644 SqFt$465,000Open 7/13 2PM-4PM
- 1/34 344 Beds 3 Baths 1,595 SqFt$419,900Open 7/13 1PM-3PM
- 1/48 484 Beds 3 Baths 3,690 SqFt$475,000Open 7/13 1PM-3PM
- 1/39 394 Beds 3 Baths 2,697 SqFt$589,000Open 7/13 2PM-4PM
- 1/28 285 Beds 2.5 Baths 2,380 SqFt$443,000Open 7/13 10AM-12PM
- 1/40 405 Beds 3 Baths 2,885 SqFt$649,900Open 7/13 1PM-3PM
- 1/37 374 Beds 3 Baths 2,602 SqFt$409,998Open Sat 12AM-2PM
- 1/31 313 Beds 2.5 Baths 1,780 SqFt$333,000Open 7/13 1PM-3PM
- 1/18 185 Beds 3.5 Baths 2,552 SqFt$404,999Open 7/13 1PM-4PM
446 Thunder Valley TRL, Georgetown, TX 78626
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 403 Beds 2 Baths 1,536 SqFt$339,900Open 7/13 12PM-2PM
- 1/29 293 Beds 2.5 Baths 1,824 SqFt$384,000Open 7/13 12PM-3PM
- 1/6 64 Beds 3.5 Baths 2,847 SqFt$529,806Open 7/13 1PM-5PM
- 1/40 402 Beds 2 Baths 1,080 SqFt$350,000Open 7/13 2PM-4PM
- 1/35 353 Beds 2 Baths 1,303 SqFt$285,000New
- 1/26 264 Beds 2.5 Baths 1,826 SqFt$2,300New
- 1/34 343 Beds 2.5 Baths 1,441 SqFt$2,100New
- 1/43 434 Beds 3 Baths 3,300 SqFt$1,900,000New
200 Tate Lane, Round Rock, TX 78626
Listed by Shane White of RE/MAX Town & Country
Single Family Home
- 1/40 404 Beds 3 Baths 2,122 SqFt$389,999New
- 1/40 404 Beds 3.5 Baths 3,149 SqFt$2,975New